
NTBSS: Master Character Training Pack - Nagato (Reanimation)
Description
A special training pack for your avatar! Featured in this "Master Character Training Pack" is the one-and-only Nagato (Reanimation)!
Genres:
Tags:
Steam Review Analysis – Total (updated Mar 22, 2025, 3:55 AM)
90%
Very Positive
50
6
93%
Purchased on Steam
4
0
7%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
Overall, the reviews highlight Nagato's powerful ranged abilities and fun gameplay as major positives, while some players express concerns about glitches and a spammy playstyle. The character's unique mechanics and design are well-received, but there are mixed feelings regarding the effectiveness of his ultimate ability.
Strongly Positive
Powerful Ranged Abilities
Many players appreciate the strong ranged abilities of Nagato, making him a top choice for ranged builds.
Fun Gameplay
Players find the gameplay with Nagato to be enjoyable and engaging, contributing to a positive experience.
Positive
Unique Mechanics
The unique mechanics of Nagato's abilities are highlighted as interesting and add depth to gameplay.
Character Design
Players appreciate the character design and aesthetics of Nagato, including his jutsus and appearance.
Invisibility Ability
The invisibility ability is noted as a powerful tool that enhances Nagato's effectiveness in combat.
Neutral / Mixed Opinions
Balanced Gameplay
Some reviews mention that while Nagato is powerful, he is not overpowered and can be countered effectively.
Disappointment with Other Characters
Players express disappointment with other characters compared to Nagato, indicating a preference for his abilities.
Negative
Glitches and Bugs
Some players report glitches related to Nagato's abilities, which can affect gameplay experience.
Spammy Playstyle
Critics mention that Nagato's abilities can lead to a spammy playstyle, which may frustrate opponents.
Underwhelming Ultimate
Some players feel that Nagato's ultimate ability is not as impactful as expected, leading to mixed feelings.
Strongly Negative
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 2Y | ||||
DLC | 3M | ||||
DLC | 4M | ||||
DLC | 4M | ||||
DLC | 5M | ||||
DLC | 8M | ||||
DLC | 8M | ||||
DLC | 8M | ||||
DLC | 8M | ||||
DLC | 11M | ||||
DLC | 12M | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 2Y | ||||
DLC | 1M | ||||
DLC | 1M | ||||
DLC | 1M |
Updated on Jul 20, 2025, 9:14 AM