
Train Sim World® 5
TL;DR
It is a train simulation game where players can master iconic rail routes in various cities. You can drive trains, manage services, and experience the intricacies of rail transport. It's like driving a bus, but with more tracks and fewer potholes.
Genres:
Tags:
Likely Inspirations:
Steam Review Analysis – Total (updated Mar 21, 2025, 5:27 PM)
79%
Mostly Positive
1122
266
46%
Purchased on Steam
1302
358
54%
Purchased Elsewhere
0% Primarily Play on Deck
Playtime Overview
Estimated Playthrough Time
35.72 hrs
Min Playtime
0.08 hrs
15th Percentile
3.87 hrs
Median Playtime
27.87 hrs
85th Percentile
116.27 hrs
Max Playtime
1727.73 hrs
Conclusion
Overall, Train Sim World® 5 has received a mix of positive and negative feedback. Players appreciate the fun factor, graphics, and gameplay mechanics, while significant concerns regarding performance issues, value for money, and bugs persist. The community's sentiment reflects a desire for more substantial updates and better optimization, as many feel the game has not evolved significantly from its predecessors.
Strongly Positive
Fun Factor
Many players find the game enjoyable, especially if they have an interest in trains.
Positive
Gameplay Mechanics
Players appreciate the variety of gameplay options, including driving and conducting trains.
Graphics
The game's visuals are often praised for their beauty, though some players feel improvements are minimal compared to previous versions.
Realism
The game is praised for its realistic simulation of train operations, appealing to enthusiasts.
Content Variety
Players enjoy the variety of routes and train types available, though some desire more diversity in locations.
Community and Updates
Players appreciate the community and the updates provided, especially the free upgrades from previous versions.
Neutral / Mixed Opinions
Negative
Learning Curve
Some players find the game difficult to learn, with complicated mechanics that can frustrate new users.
Strongly Negative
Performance Issues
Several reviews highlight significant performance problems, including lag and crashes, which detract from the gaming experience.
Value for Money
Players express concerns about the pricing of routes and DLCs, feeling that the cost is too high for the content provided.
Bugs and Glitches
Many reviews mention bugs and glitches that hinder gameplay, leading to frustration among players.
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 9M | ||||
DLC | 3M | ||||
DLC | 3M | ||||
DLC | 4M | ||||
DLC | 4M | ||||
DLC | 4M | ||||
DLC | 5M | ||||
DLC | 6M | ||||
DLC | 6M | ||||
DLC | 6M | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 9M | ||||
DLC | 9M | ||||
DLC | 9M | ||||
DLC | 9M | ||||
DLC | 9M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 10M | ||||
DLC | 2M | ||||
DLC | 3M | ||||
DLC | 3M | ||||
DLC | 1M | ||||
DLC | 1M | ||||
DLC | 1M |
Updated on Jul 7, 2025, 10:36 AM