
Euro Truck Simulator 2 - Going East!
TL;DR
It is a driving simulation game where players take on the role of a truck driver delivering cargo across Europe. It offers an expansion that adds new locations and challenges for players to explore. In this DLC, players can navigate through 15 new cities and various road conditions in Eastern Europe.
Genres:
Tags:
Likely Inspirations:
Steam Review Analysis – Total (updated Aug 1, 2025, 12:29 AM)
91%
Very Positive
2673
295
71%
Purchased on Steam
1136
66
29%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
The reviews for 'Euro Truck Simulator 2 - Going East!' highlight a strong appreciation for the map expansion and graphics quality, with many players finding good value in the DLC. However, significant criticism arises regarding outdated content and a lack of detail in new cities, indicating a desire for improvements and updates, particularly in the context of modern gaming standards. Players express a longing for more detailed and engaging content in the newly added areas.
Strongly Positive
Map Expansion
The DLC significantly expands the game's map, adding new cities and areas for players to explore.
Positive
Value for Money
Many players feel the DLC offers good value, especially when on sale.
Graphics Quality
Players appreciate the graphics, noting that they are among the best seen in simulation games.
Gameplay Variety
The addition of new missions and challenges enhances the gameplay experience.
Nostalgia and Classic Appeal
Players express fondness for the classic nature of the DLC, appreciating its place in the game's history.
Community Support
Players appreciate the ongoing support from developers, who continue to add content and improvements.
Neutral / Mixed Opinions
Negative
Lack of Detail in Cities
Some players are disappointed by the lack of unique details in the cities added by the DLC.
Need for Rework
There are calls for a rework of the DLC to improve its quality and address outdated elements.
Limited Exploration
Players note that the new areas can feel empty and lacking in engaging content.
Strongly Negative
Outdated Content
Critics point out that the DLC feels outdated compared to newer expansions, with lower quality textures and missing features.
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 12Y | ||||
DLC | 8M | ||||
DLC | 6M | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 10M | ||||
DLC | 6Y | ||||
DLC | 11M | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 11Y | ||||
DLC | 7Y | ||||
DLC | 3Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 5Y | ||||
DLC | 9Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 1Y | ||||
DLC | 5Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 4Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 4Y | ||||
DLC | 8Y | ||||
DLC | 11Y | ||||
DLC | 11Y | ||||
DLC | 11Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 8Y | ||||
DLC | 11Y | ||||
DLC | 11Y | ||||
DLC | 11Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 11Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 8Y | ||||
DLC | 7Y | ||||
DLC | 9Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 5Y | ||||
DLC | 11Y | ||||
DLC | 11Y | ||||
DLC | 11Y | ||||
DLC | 8Y | ||||
DLC | 9Y | ||||
DLC | 11Y | ||||
DLC | 11Y | ||||
DLC | 11Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | - | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 1Y | ||||
DLC | - | ||||
DLC | 1Y | ||||
DLC | 10Y | ||||
DLC | - | ||||
DLC | - | ||||
DLC | <1M |
Updated on Aug 2, 2025, 1:19 PM