
DCS: Mi-8 MTV2 Magnificent Eight
TL;DR
It is a highly realistic PC simulation of the Mi-8MTV2 helicopter, known for its combat transport and fire support capabilities. Players can assume various roles within the cockpit to engage in missions in a virtual battlefield. It's like being a pilot, but without the risk of accidentally flying into a mountain—most of the time.
Genres:
Tags:
Likely Inspirations:
Steam Review Analysis – Total (updated Jun 11, 2025, 3:40 PM)
95%
Very Positive
102
6
86%
Purchased on Steam
18
0
14%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
Overall, the DCS: Mi-8 MTV2 Magnificent Eight is highly regarded for its realistic flight physics, detailed cockpit, and versatility, making it a favorite among simulation enthusiasts. However, players also highlight challenges such as a steep learning curve, complex start-up procedures, and concerns regarding its beta state and pricing.
Strongly Positive
Realistic Flight Physics
Players appreciate the accurate simulation of flight dynamics, which enhances immersion and realism.
Positive
Challenging Learning Curve
Many players find the Mi-8's complexity rewarding, as mastering it leads to a satisfying flying experience.
Detailed Cockpit
The intricate cockpit design with numerous controls adds to the authenticity and depth of the simulation.
Versatile Helicopter
Players enjoy the Mi-8's ability to perform various roles, from transport to combat, making it a flexible choice.
Fun to Fly
Players find the experience of flying the Mi-8 enjoyable, often describing it as a fun and engaging module.
High Payload Capacity
The Mi-8's ability to carry a significant amount of cargo and armament is frequently praised by players.
Immersive Sound Design
The sound effects contribute significantly to the overall experience, enhancing the feeling of flying the helicopter.
Visual Appeal
The aesthetic design of the Mi-8 is appreciated, with players noting its rugged and iconic appearance.
Neutral / Mixed Opinions
Negative
Difficult Landing Mechanics
Players often struggle with landing the Mi-8, finding it challenging and sometimes frustrating.
Limited Tutorials
The lack of in-game tutorials is a common complaint, with players relying on external resources for guidance.
Beta State Issues
Some players express frustration with the module being in beta, citing bugs and lack of optimization.
Complex Start-Up Procedure
The lengthy and complicated start-up process is often mentioned as a barrier for new players.
High Price Concerns
Several players express that the price of the module is too high, making them hesitant to recommend it.
Poor AI and Mission Design
Some players criticize the AI and mission design, feeling that they detract from the overall experience.
Strongly Negative
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 11Y | ||||
DLC | 7M | ||||
DLC | 10M | ||||
DLC | 11M | ||||
DLC | 4M | ||||
DLC | 11M | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 11M | ||||
DLC | 11M | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 11Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 11Y | ||||
DLC | 8Y | ||||
DLC | 11M | ||||
DLC | 10Y | ||||
DLC | 11M | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 1Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 2Y | ||||
DLC | 11Y | ||||
DLC | 4Y | ||||
DLC | 10Y | ||||
DLC | 11M | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 2Y | ||||
DLC | 6Y | ||||
DLC | 3Y | ||||
DLC | 1Y | ||||
DLC | 5Y | ||||
DLC | 11Y | ||||
DLC | 9Y | ||||
DLC | 7Y | ||||
DLC | 11Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 11Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 2Y | ||||
DLC | 11Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 11M | ||||
DLC | 8M | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 9Y | ||||
DLC | 6Y | ||||
DLC | 10M | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 1Y | ||||
DLC | 8M | ||||
DLC | 4Y | ||||
DLC | 11M | ||||
DLC | 1Y | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 7M | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 1Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 3Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 3Y | ||||
DLC | 5Y | ||||
DLC | 11M | ||||
DLC | 11M | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 6M | ||||
DLC | 6M | ||||
DLC | 2M | ||||
DLC | 2M | ||||
DLC | 3M | ||||
DLC | 3M |
Updated on Jul 5, 2025, 11:07 AM