
DCS: JF-17 Thunder
TL;DR
It is a flight simulation game featuring the JF-17 Thunder fighter jet, developed for military enthusiasts. Players can engage in realistic aerial combat and manage various aircraft systems while trying not to crash. It's like being a pilot, but with the added pressure of not actually being able to fly away if things go wrong.
Genres:
Tags:
Likely Inspirations:
Steam Review Analysis – Total (updated Jun 7, 2025, 10:30 PM)
93%
Very Positive
211
14
82%
Purchased on Steam
44
5
18%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
Overall, the JF-17 Thunder continues to be well-received for its user-friendly interface, modern avionics, and versatile capabilities, making it a popular choice among players, especially newcomers. However, concerns about limited weapon capacity, lack of comprehensive tutorials, and technical glitches indicate areas for improvement, particularly regarding the quality of the manual and cockpit complexity.
Strongly Positive
User-Friendly Interface
Many players appreciate the logical layout of the cockpit and displays, making it easier for new users to learn and operate the aircraft.
Modern Avionics
The JF-17 features advanced avionics and a glass cockpit, which enhance the flying experience and situational awareness.
Easy to Learn
The JF-17 is noted for being accessible to new players, allowing them to quickly grasp its systems and controls.
Versatile Multi-Role Capabilities
Players highlight the aircraft's ability to perform well in both air-to-air and air-to-ground roles, making it a flexible choice for various combat scenarios.
Fun to Fly
Many reviews express enjoyment in flying the JF-17, citing its agility and performance in combat.
High Quality and Detail
Players commend the high-quality design and attention to detail in the aircraft's modeling and systems.
Positive
Neutral / Mixed Opinions
Negative
Lack of Tutorials
Several reviews mention the absence of comprehensive tutorials, making it challenging for new players to fully utilize the aircraft's capabilities.
Limited Weapon Capacity
Some players criticize the aircraft's limited weapon loadout, which can restrict its effectiveness in certain scenarios.
Glitches and Bugs
Players report various glitches and bugs that detract from the overall experience, including issues with training modules and radar functionality.
Manual Quality
Players express dissatisfaction with the quality and comprehensiveness of the aircraft's manual, which is seen as inadequate for new users.
Cockpit Complexity
Some users find the cockpit systems to be overly complex or rudimentary, which can be off-putting for certain players.
Strongly Negative
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 11Y | ||||
DLC | 7M | ||||
DLC | 10M | ||||
DLC | 11M | ||||
DLC | 4M | ||||
DLC | 11M | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 11M | ||||
DLC | 11M | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 11Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 11Y | ||||
DLC | 8Y | ||||
DLC | 11M | ||||
DLC | 10Y | ||||
DLC | 11M | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 1Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 2Y | ||||
DLC | 11Y | ||||
DLC | 4Y | ||||
DLC | 10Y | ||||
DLC | 11M | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 2Y | ||||
DLC | 6Y | ||||
DLC | 3Y | ||||
DLC | 1Y | ||||
DLC | 5Y | ||||
DLC | 11Y | ||||
DLC | 9Y | ||||
DLC | 7Y | ||||
DLC | 11Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 11Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 2Y | ||||
DLC | 11Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 11M | ||||
DLC | 8M | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 9Y | ||||
DLC | 6Y | ||||
DLC | 10M | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 1Y | ||||
DLC | 8M | ||||
DLC | 4Y | ||||
DLC | 11M | ||||
DLC | 1Y | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 7M | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 1Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 3Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 3Y | ||||
DLC | 5Y | ||||
DLC | 11M | ||||
DLC | 11M | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 6M | ||||
DLC | 6M | ||||
DLC | 2M | ||||
DLC | 2M | ||||
DLC | 3M | ||||
DLC | 3M |
Updated on Jul 5, 2025, 10:43 AM