
OMSI 2 Add-on Hamburg Linie 20
Description
The new bus line 20 awaits you and extends Hamburg by 10.6 km!
Genres:
Tags:
Steam Review Analysis – Total (updated May 11, 2025, 8:41 AM)
70%
Mostly Positive
67
29
90%
Purchased on Steam
8
3
10%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
The reviews for the OMSI 2 Add-on Hamburg Linie 20 highlight a strong appreciation for the high-quality map design and engaging gameplay, though concerns about technical issues, high pricing for limited content, and AI behavior persist. Overall, while many players enjoy the add-on, there are significant areas for improvement, particularly regarding documentation and the presence of bugs.
Strongly Positive
High-Quality Map Design
Players appreciate the detailed and realistic design of the Hamburg map, enhancing immersion.
Fun Gameplay
Many players find the gameplay enjoyable and engaging, particularly with the new bus line.
Positive
Good Performance
The add-on is noted for its good performance, even with detailed graphics and AI.
Realistic Bus Features
Players enjoy the realistic features of the new eCitaro bus, which enhances the driving experience.
Compatibility with Other Add-ons
The add-on's compatibility with previous Hamburg DLCs is appreciated, allowing for a more integrated experience.
Desire for More Content
Players express a wish for additional lines and buses to be added to enhance the overall experience.
Neutral / Mixed Opinions
Negative
Lack of Manual and Documentation
Players express frustration over the absence of a manual, making it harder to navigate the new features.
High Price for Limited Content
Some players feel that the price is too high for what is offered, particularly with only one bus line included.
AI Behavior Issues
Players have noted problems with AI traffic behavior, which can disrupt the realism of the game.
Strongly Negative
Technical Issues and Bugs
Many players report experiencing crashes and bugs that hinder gameplay, leading to dissatisfaction.
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 11Y | ||||
DLC | 3M | ||||
DLC | 3M | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 9M | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 11M | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7M |
Updated on Jul 1, 2025, 2:00 PM