
OMSI 2 Add-On Wuppertal
TL;DR
It is a simulation game that allows players to drive buses and a suspension railway in the city of Wuppertal. Players can explore a detailed urban environment while managing public transport routes. It's like a bus driver's dream, but with fewer passengers asking for directions.
Genres:
Tags:
Likely Inspirations:
Steam Review Analysis – Total (updated Feb 1, 2025, 10:12 PM)
49%
Mixed
55
62
77%
Purchased on Steam
20
15
23%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
The reviews for OMSI 2 Add-On Wuppertal reveal a polarized sentiment among players, with significant concerns about performance issues and bugs overshadowing the positive aspects such as unique features and good bus models. While some players appreciate the updates and realistic driving experience, many express disappointment over the lack of content and visual quality, indicating a need for further optimization and bug fixes.
Strongly Positive
Positive
Positive Unique Features
The inclusion of the Schwebebahn is seen as a unique and interesting addition to the game.
Good Bus Models
Players appreciate the quality of the bus models included in the DLC.
Realistic Driving Experience
Players enjoy the realistic driving experience provided by the routes and vehicles.
Frequent Updates
Some players commend the developers for providing regular updates to the DLC.
Neutral / Mixed Opinions
Mixed Feelings
Several players express mixed feelings about the DLC, acknowledging both good and bad aspects.
Community Feedback
Some reviews highlight the importance of community feedback for improving the DLC.
Negative
Lack of Content
Several reviews criticize the limited number of routes and the perceived lack of new content.
Visual Quality
The graphics and design of the map are often described as poor or lacking detail.
Strongly Negative
Performance Issues
Many players report significant lag and crashes, making the game difficult to play.
Bugs and Glitches
Players frequently mention bugs, particularly with the Schwebebahn and spawning issues.
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 11Y | ||||
DLC | 3M | ||||
DLC | 3M | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 9M | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 11M | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7M |
Updated on Jul 1, 2025, 2:54 PM