
OMSI 2 Add-On HafenCity - Hamburg modern
TL;DR
It is a simulation game focused on driving modern hybrid buses in Hamburg. Players navigate through realistic routes and bus stops while managing schedules and fares. It's like a bus driver simulator, but with a side of sightseeing and a sprinkle of Sunday fish market detours.
Genres:
Tags:
Likely Inspirations:
Steam Review Analysis – Total (updated May 30, 2025, 10:23 AM)
73%
Mostly Positive
225
89
87%
Purchased on Steam
38
7
13%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
The reviews for OMSI 2 Add-On HafenCity highlight a strong appreciation for the detailed map and hybrid buses, which enhance the gameplay experience. However, significant performance issues and bugs remain major concerns for many players, impacting their overall satisfaction with the product. Despite these challenges, the overall sentiment is positive, with many players enjoying the immersive experience and realistic elements, although some express concerns about the value for money given the issues encountered.
Strongly Positive
Detailed Map
Players appreciate the high level of detail and realism in the map design, enhancing immersion.
Hybrid Buses
The addition of hybrid buses is well-received, providing a fresh gameplay experience.
Visual Quality
The visual quality of the buses and environment is praised, contributing to the overall enjoyment.
Positive
Gameplay Experience
Players find the gameplay enjoyable, with interesting routes and challenges.
AI Traffic
The introduction of AI cyclists and cars adds realism but can also lead to gameplay challenges.
Installation and Setup
Players emphasize the need for proper installation and patches to avoid performance issues.
Community Support
Players appreciate the community's involvement in troubleshooting and sharing solutions.
Neutral / Mixed Opinions
Negative
Value for Money
Some players feel the price does not match the content provided, especially regarding routes.
Strongly Negative
Performance Issues
Many players report significant performance issues, including crashes and low frame rates.
Bugs and Glitches
Frequent bugs and glitches detract from the overall experience, leading to frustration.
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 11Y | ||||
DLC | 3M | ||||
DLC | 3M | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 9M | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 11M | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7M |
Updated on Jul 1, 2025, 12:19 PM