
OMSI 2 Add-on Hamburg
TL;DR
It is an add-on for OMSI - The Bus Simulator that allows players to drive city buses in Hamburg. It features authentic routes, real-world buildings, and a detailed simulation of bus operations. Players can explore the city while managing realistic bus schedules and handling various technical systems.
Genres:
Tags:
Likely Inspirations:
Steam Review Analysis – Total (updated May 30, 2025, 10:12 AM)
82%
Very Positive
111
26
94%
Purchased on Steam
8
0
6%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
The OMSI 2 Add-on Hamburg remains highly regarded for its beautiful city representation, realistic buses, and good performance. However, players continue to voice concerns about bugs, the need for more routes, and inadequate support, which could significantly impact overall satisfaction.
Strongly Positive
Beautiful City
Players appreciate the detailed and visually appealing representation of Hamburg in the game.
Realistic Buses
The custom buses included in the add-on enhance the driving experience and add authenticity.
Detailed Map
Players appreciate the intricate details and realism of the map, which enhances immersion.
High Quality Add-On
The add-on is frequently described as one of the best available for OMSI 2, indicating strong player satisfaction.
Positive
Interesting Routes
Players enjoy the variety and detail of the routes available, even if there are only a few.
Good Performance
Many players note that the add-on runs smoothly, even on average PCs, which enhances gameplay enjoyment.
Neutral / Mixed Opinions
Negative
Need for More Routes
Some players express a desire for additional routes to increase replayability and variety.
Price Concerns
Some players feel that the price of the add-on does not match the quality or content provided.
Strongly Negative
Bugs and Glitches
Several reviews mention technical issues such as bugs and performance problems that detract from the experience.
Lack of Support
Players report difficulties in getting help for issues, leading to frustration with the add-on.
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 11Y | ||||
DLC | 3M | ||||
DLC | 3M | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 9M | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 11M | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7M |
Updated on Jul 1, 2025, 3:04 PM