
OMSI 2 Add-On E-Bus Hamburg
TL;DR
It is a simulation game that allows players to operate battery electric buses in Hamburg, showcasing realistic features and sounds. Players can charge their buses and explore a detailed urban environment. It's like driving a bus, but with a lot more buttons and fewer passengers yelling at you.
Genres:
Tags:
Likely Inspirations:
Steam Review Analysis – Total (updated Apr 18, 2025, 8:55 AM)
86%
Very Positive
105
16
94%
Purchased on Steam
7
1
6%
Purchased Elsewhere
0% Primarily Play on Deck
Conclusion
Overall, the OMSI 2 Add-On E-Bus Hamburg is well-received for its realistic sounds, fun driving experience, and good value for money. However, players have raised concerns about bugs, limited map compatibility, and the need for additional variants and updates, indicating areas for improvement.
Strongly Positive
Realistic Sounds
Players appreciate the realistic sound design of the bus, enhancing immersion.
Fun to Drive
Many players find the bus enjoyable and fun to drive, contributing to a positive gameplay experience.
Good Value for Money
Players feel that the add-on offers good quality for its price, making it a worthwhile purchase.
Smooth Handling
The bus's handling is praised for being smooth and responsive, enhancing the driving experience.
Positive
Visual Quality
The visual design and modeling of the bus are generally well-received, although some mention minor texture issues.
Neutral / Mixed Opinions
Negative
Bugs and Issues
Several players report bugs and issues, particularly with charging and functionality, which detracts from the experience.
Lack of Variants
Players desire more variants of the bus, such as articulated versions, to enhance gameplay variety.
Need for Updates
Players are requesting updates and improvements to address bugs and enhance features.
Limited Map Compatibility
Players express frustration over the bus being usable on only one map, limiting its overall utility.
Price Concerns
Some players feel that the price is not justified given the limited features or content available.
Strongly Negative
Share this analysis and support this page:
Game | Impact | Score | Reviews | Type | Age |
---|---|---|---|---|---|
Game | 11Y | ||||
DLC | 3M | ||||
DLC | 3M | ||||
DLC | 7M | ||||
DLC | 7M | ||||
DLC | 9M | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 11M | ||||
DLC | 1Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 2Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 2Y | ||||
DLC | 4Y | ||||
DLC | 3Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 4Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 6Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 5Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 3Y | ||||
DLC | 3Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 5Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 6Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 7Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 6Y | ||||
DLC | 8Y | ||||
DLC | 8Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 9Y | ||||
DLC | 8Y | ||||
DLC | 10Y | ||||
DLC | 9Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 7Y | ||||
DLC | 10Y | ||||
DLC | 6Y | ||||
DLC | 10Y | ||||
DLC | 10Y | ||||
DLC | 7M |
Updated on Jul 1, 2025, 12:42 PM